31.Ara.21 | 31.Ara.20 | |
VARLIKLAR | ||
DÖNEN VARLIKLAR | ||
Nakit ve nakit benzerleri | 440.616 | 68.070 |
Finansal Yatırımlar | 455.462 | 6.227 |
Ticari alacaklar | 659 | 214.329 |
Stoklar | 250.942 | 165.734 |
Diğer alacaklar ve dönen varlıklar | 226.504 | 174.963 |
Toplam Dönen Varlıklar | 1.374.183 | 629.323 |
DURAN VARLIKLAR | ||
Stoklar | 44.191 | 44.191 |
Ticari alacaklar | 301.753 | 190.940 |
Yatırım amaçlı gayrimenkuller | 7.156 | 90.247 |
Maddi duran varlıklar | 8.427.645 | 7.697.951 |
Kullanım hakkı varlıkları | 8.246 | 10.144 |
Maddi olmayan duran varlıklar | 55.048 | 84.934 |
Diğer duran varlıklar | 446.009 | 286.468 |
Toplam Duran Varlıklar | 9.290.048 | 8.404.875 |
TOPLAM VARLIKLAR | 10.664.231 | 9.034.198 |
YÜKÜMLÜLÜKLER | ||
KISA VADELİ YÜKÜMLÜLÜKLER | ||
Kısa vadeli borçlar | 418.718 | 194.184 |
Kısa vadeli kiralama yükümlülükleri | 5.604 | 5.593 |
Ticari borçlar | 338.698 | 434.711 |
Dönem karı vergi yükümlülüğü | 48.205 | 37.360 |
Karşılıklar | 12.579 | 54.441 |
Diğer borçlar | 257.175 | 112.252 |
Toplam Kısa Vadeli Yükümlülükler | 1.080.979 | 838.541 |
UZUN VADELİ YÜKÜMLÜLÜKLER | ||
Uzun vadeli borçlar | 2.127.392 | 2.083.588 |
Uzun vadeli kiralama yükümlülükleri | 8.459 | 8.466 |
Ticari borçlar | 71.860 | 7.669 |
Kuyu terk etme yükümlülükleri | 637.370 | 664.934 |
Çalışanlara sağlanan faydalara ilişkin karşılıklar | 35.976 | 49.995 |
Bonus karşılığı | 92.729 | 92.729 |
Ertelenmiş vergi yükümlülüğü | 348.746 | 345.155 |
Diğer uzun vadeli yükümlülükler | 304.365 | 215.118 |
Toplam Uzun Vadeli Yükümlülükler | 3.626.897 | 3.467.654 |
ÖZKAYNAKLAR | ||
Sermaye | 2.614.618,00 | 1.789.198,00 |
Yasal yedekler | 3.495.809,00 | 3.415.902,00 |
Tanımlanmış fayda planlarının birikmiş yeniden ölçüm kazançları / kayıpları | - 6.166,00 | - 3.247,00 |
Yabancı para çevrim fonu | - 25.318,00 | - 13.026,00 |
Birikmiş karlar | - 122.588,00 | - 460.824,00 |
Toplam Özkaynaklar | 5.956.355,00 | 4.728.003,00 |
TOPLAM YÜKÜMLÜLÜKLER VE ÖZKAYNAKLAR | 10.664.231 | 9.034.198 |
31.Ara.20 | 31.Ara.19 | |
VARLIKLAR | ||
DÖNEN VARLIKLAR | ||
Nakit ve nakit benzerleri | 68.070 | 164.355 |
Finansal Yatırımlar | 6.227 | 5.849 |
Ticari alacaklar | 214.329 | 197.445 |
Stoklar | 165.734 | 233.127 |
Diğer alacaklar ve dönen varlıklar | 174.963 | 155.479 |
Toplam Dönen Varlıklar | 629.323 | 756.255 |
DURAN VARLIKLAR | ||
Stoklar | 44.191 | 44.129 |
Ticari alacaklar | 190.940 | 214.855 |
Yatırım amaçlı gayrimenkuller | 90.247 | 122.755 |
Maddi duran varlıklar | 7.697.951 | 7.706.113 |
Kullanım hakkı varlıkları | 10.144 | 9.064 |
Maddi olmayan duran varlıklar | 84.934 | 29.871 |
Diğer duran varlıklar | 286.468 | 105.326 |
Toplam Duran Varlıklar | 8.404.875 | 8.232.113 |
TOPLAM VARLIKLAR | 9.034.198 | 8.988.368 |
YÜKÜMLÜLÜKLER | ||
KISA VADELİ YÜKÜMLÜLÜKLER | ||
Kısa vadeli borçlar | 194.184 | 425.635 |
Kısa vadeli kiralama yükümlülükleri | 5.593 | 8.020 |
Ticari borçlar | 434.711 | 225.737 |
Dönem karı vergi yükümlülüğü | 37.360 | 43.738 |
Karşılıklar | 54.441 | 58.474 |
Diğer borçlar | 112.252 | 132.163 |
Toplam Kısa Vadeli Yükümlülükler | 838.541 | 893.767 |
UZUN VADELİ YÜKÜMLÜLÜKLER | ||
Uzun vadeli borçlar | 2.083.588 | 1.844.365 |
Uzun vadeli kiralama yükümlülükleri | 8.466 | 4.030 |
Ticari borçlar | 7.669 | 7.669 |
Kuyu terk etme yükümlülükleri | 664.934 | 636.884 |
Çalışanlara sağlanan faydalara ilişkin karşılıklar | 49.995 | 57.903 |
Bonus karşılığı | 92.729 | 122.027 |
Ertelenmiş vergi yükümlülüğü | 345.155 | 271.873 |
Diğer uzun vadeli yükümlülükler | 215.118 | 241.321 |
Toplam Uzun Vadeli Yükümlülükler | 3.467.654 | 3.186.072 |
ÖZKAYNAKLAR | ||
Sermaye | 1.789.198 | 1.789.198 |
Yasal yedekler | 3.415.902 | 3.348.232 |
Tanımlanmış fayda planlarının birikmiş yeniden ölçüm kazançları / kayıpları | -3247 | -3.247 |
Yabancı para çevrim fonu | -13.026 | -5.532 |
Birikmiş karlar | -460.824 | -220122 |
Toplam Özkaynaklar | 4.728.003 | 4.908.529 |
TOPLAM YÜKÜMLÜLÜKLER VE ÖZKAYNAKLAR | 9.034.198 | 8.988.368 |
31 December 2019 | 31 December 2018 | ||
ASSETS | |||
CURRENT ASSETS | |||
Cash and cash equivalents | 164.355 | 138.709 | |
Trade receivables | 197.980 | 226.568 | |
Inventories | 233.127 | 178.896 | |
Other receivables and current assets | 160.793 | 129.043 | |
Derivative financial instruments | 32.482 | ||
Total Current Assets | 756.255 | 705.698 | |
NON-CURRENT ASSETS | |||
Inventories | 44.129 | 42.593 | |
Trade receivables | 214.855 | 92.582 | |
Property, plant and equipment | 7.595.023 | 8.291.727 | |
Long-term Lease | 9.064 | ||
Long-term Lease | 17.946 | 13.657 | |
Intangible fixed assets | 122.755 | 99.807 | |
Other non-current assets | 105.327 | 90.177 | |
Total Non-Current Assets | 8.109.099 | 8.630.534 | |
TOTAL ASSETS | 8.865.354 | 9.336.241 | |
LIABILITIES AND EQUITY | |||
CURRENT LIABILITIES | |||
Trade payables | 225.737 | 217.456 | |
Bank loans | 425.635 | 129.185 | |
Financial Leasing Obligations | 8.020 | ||
Current tax liabilities | 43.738 | 26.875 | |
Provisions | 25.877 | 27.772 | |
Other payables and expense accruals | 132.164 | 121.866 | |
Total Current Liabilities | 861.171 | 523.154 | |
NON-CURRENT LIABILITIES | |||
Trade Payables | 7.669 | ||
Bank loans | 1.844.365 | 2.203.384 | |
Financial Leasing Obligations | 4.030 | ||
Asset retirement obligation | 636.884 | 465.416 | |
Provision for employment termination benefits | 57.903 | 47.205 | |
Deferred tax liabilities | 271.873 | 288.902 | |
Other non-current liabilities | 241.321 | 122.507 | |
Total Non-Current Liabilities | 3.064.045 | 3.127.414 | |
EQUITY | |||
Capital | 1.789.198 | 1.789.198 | |
Legal reserves | 3.348.232 | 3.004.535 | |
Accumulated gainiloss on remeasurement of defined benefit plans | (3247) | 118 | |
Currency translation reserves | (5.532) | (5.287) | |
Retained earnings | (188.513) | 897.109 | |
Total Equity | 4.940.138 | 5.685.673 | |
TOTAL LIABILITIES AND EQUITY | 8.865.354 | 9.336.241 | |
*Amounts expressed in thousands of USD unless otherwise stated. |
31 December 2018 | 31 December 2017 | ||
ASSETS | |||
CURRENT ASSETS | |||
Cash and cash equivalents | 138,709 | 176,564 | |
Trade receivables | 226,568 | 201,252 | |
Inventories | 178,896 | 131,033 | |
Other receivables and current assets | 129,043 | 520,084 | |
Derivative financial instruments | 32,482 | 49,084 | |
Total Current Assets | 705,698 | 1,078,017 | |
NON-CURRENT ASSETS | |||
Inventories | 42,593 | 40,874 | |
Trade receivables | 92,582 | 102,674 | |
Investment property | 99,807 | 167,131 | |
Property, plant and equipment | 8,291,727 | 7,675,160 | |
Intangible fixed assets | 13,657 | 10,400 | |
Other non-current assets | 90,177 | 187,823 | |
Total Non-Current Assets | 8,630,543 | 8,184,062 | |
TOTAL ASSETS | 9,336,241 | 9,262,079 | |
LIABILITIES AND EQUITY | |||
CURRENT LIABILITIES | |||
Trade payables | 217,456 | 292,333 | |
Bank loans | 129,185 | 64,439 | |
Current tax liabilities | 26,875 | 18,141 | |
Provisions | 27,772 | 38,325 | |
Other payables and expense accruals | 121,866 | 172,192 | |
Total Current Liabilities | 523,154 | 586,030 | |
NON-CURRENT LIABILITIES | |||
Bank loans | 2,203,384 | 2,450,543 | |
Asset retirement obligation | 465,416 | 475,306 | |
Provision for employment termination benefits | 47,205 | 57,108 | |
Deferred tax liabilities | 288,902 | 241,978 | |
Other non-current liabilities | 122,507 | 129,134 | |
Total Non-Current Liabilities | 3,127,414 | 3,354,069 | |
EQUITY | |||
Capital | 1,789,198 | 1,748,011 | |
Legal reserves | 3,004,535 | 2,983,849 | |
Accumulated gainiloss on remeasurement of defined benefit plans | 118 | (1,236) | |
Currency translation reserves | (5,287) | (1,503) | |
Retained earnings | 897,109 | 592,859 | |
Total Equity | 5,685,673 | 5,321,980 | |
TOTAL LIABILITIES AND EQUITY | 9,336,241 | 9,262,079 | |
*Amounts expressed in thousands of USD unless otherwise stated. |
31 December 2017 | 31 December 2016 | ||
ASSETS | |||
CURRENT ASSETS | |||
Cash and cash equivalents | 225,648 | 141,474 | |
Trade receivables | 201,252 | 248,489 | |
Inventories | 131,033 | 300,540 | |
Other receivables and current assets | 64,015 | 54,183 | |
Derivative financial instruments | 456,069 | 498,874 | |
Total Current Assets | 1,078,017 | 1,243,560 | |
NON-CURRENT ASSETS | |||
Cushion gas and linefill | 40,874 | 40,606 | |
Trade receivables | 102,674 | 101,152 | |
Investment property | 167,131 | 167,131 | |
Property, plant and equipment | 7,675,431 | 7,098,301 | |
Intangible fixed assets | 10,129 | 7,193 | |
Goodwill | - | 19,676 | |
Other non-current assets | 187,823 | 154,392 | |
Total Non-Current Assets | 8,184,062 | 8,049,360 | |
TOTAL ASSETS | 9,262,079 | 9,292,920 | |
LIABILITIES AND EQUITY | |||
CURRENT LIABILITIES | |||
Trade payables | 292,333 | 310,712 | |
Bank loans | 64,439 | 167,245 | |
Current tax liabilities | 18,141 | 100,909 | |
Provisions | 38,325 | 37,884 | |
Other payables and expense accruals | 172,792 | 185,730 | |
Total Current Liabilities | 586,030 | 802,480 | |
NON-CURRENT LIABILITIES | |||
Bank loans | 2,450,543 | 2,261,604 | |
Asset retirement obligation | 475,306 | 460,008 | |
Provision for employment termination benefits | 57,108 | 84,525 | |
Deferred tax liabilities | 241,978 | 289,048 | |
Other non-current liabilities | 129,134 | 82,519 | |
Total Non-Current Liabilities | 3,354,069 | 3,177,704 | |
TOTAL LIABILITIES | 3,940,099 | 3,980,184 | |
EQUITY | |||
Capital | 1,748,011 | 1,706,898 | |
Legal reserves | 2,983,849 | 2,773,925 | |
Accumulated gainiloss on remeasurement of defined benefit plans | (1,236) | (1,161) | |
Currency translation reserves | (1,503) | 792 | |
Retained earnings | 592,859 | 832,282 | |
Total Equity | 5,321,980 | 5,312,736 | |
TOTAL LIABILITIES AND EQUITY | 9,262,079 | 9,292,920 | |
*Amounts expressed in thousands of USD unless otherwise stated. |
31 December 2016 | 31 December 2015 | ||
ASSETS | |||
CURRENT ASSETS | |||
Cash and cash equivalents | 141,474 | 67,159 | |
Trade receivables | 248,489 | 213,695 | |
Inventories | 419,424 | 422,233 | |
Other receivables and current assets | 553,057 | 132,756 | |
Derivative financial instruments | - | - | |
Total Current Assets | 1,362,444 | 835,843 | |
NON-CURRENT ASSETS | |||
Cushion gas and linefill | 40,606 | 740,331 | |
Trade receivables | 101,152 | 143,729 | |
Investment property | 167,131 | 167,156 | |
Property, plant and equipment | 7,098,301 | 5,852,266 | |
Intangible fixed assets | 7,193 | 243,108 | |
Goodwill | 19,676 | 19,676 | |
Other non-current assets | 496,417 | 62,012 | |
Total Non-Current Assets | 7,930,476 | 7,228,278 | |
TOTAL ASSETS | 9,292,920 | 8,064,121 | |
LIABILITIES AND EQUITY | |||
CURRENT LIABILITIES | |||
Trade payables | 310,712 | 412,570 | |
Bank loans | 167,245 | 48,078 | |
Current tax liabilities | 100,909 | 12,716 | |
Provisions | 31,494 | 31,117 | |
Other payables and expense accruals | 185,730 | 121,491 | |
Total Current Liabilities | 796,090 | 625,972 | |
NON-CURRENT LIABILITIES | |||
Bank loans | 2,261,604 | 1,797,650 | |
Asset retirement obligation | 460,008 | 403,335 | |
Provision for employment termination benefits | 90,915 | 107,547 | |
Deferred tax liabilities | 289,048 | 354,861 | |
Other non-current liabilities | 82,519 | 103,736 | |
Total Non-Current Liabilities | 3,184,094 | 2,767,129 | |
EQUITY | |||
Capital | 1,706,898 | 1,664,158 | |
Legal reserves | 2,773,925 | 2,684,310 | |
Accumulated gainiloss on remeasurement of defined benefit plans | - | - | |
Currency translation reserves | 792 | (7,648) | |
Retained earnings | 831,121 | 330,200 | |
Total Equity | 5,312,736 | 4,671,020 | |
TOTAL LIABILITIES AND EQUITY | 9,292,920 | 8,064,121 | |
*Amounts expressed in thousands of USD unless otherwise stated. |
31 December 2015 | 31 December 2014 | ||
ASSETS | |||
CURRENT ASSETS | |||
Cash and cash equivalents | 67,159 | 121,011 | |
Trade receivables | 213,695 | 408,017 | |
Inventories | 422,233 | 451,795 | |
Other receivables and current assets | 132,756 | 342,840 | |
Derivative financial instruments | - | 1,396 | |
Total Current Assets | 835,843 | 1,325,059 | |
NON-CURRENT ASSETS | |||
Cushion gas and linefill | 740,331 | 740,331 | |
Trade receivables | 143,729 | 46,423 | |
Investment property | 167,156 | 167,959 | |
Property, plant and equipment | 5,760,330 | 5,753,876 | |
Intangible fixed assets | 243,108 | 238,580 | |
Goodwill | 19,676 | 19,676 | |
Other non-current assets | 62,012 | 170,953 | |
Total Non-Current Assets | 7,136,342 | 7,137,798 | |
TOTAL ASSETS | 7,972,185 | 8,462,857 | |
LIABILITIES AND EQUITY | |||
CURRENT LIABILITIES | |||
Trade payables | 412,570 | 578,512 | |
Bank loans | 48,078 | 109,290 | |
Current tax liabilities | 12,716 | 28,202 | |
Provisions | 31,117 | 31,366 | |
Other payables and expense accruals | 121,491 | 247,454 | |
Total Current Liabilities | 625,972 | 992,824 | |
NON-CURRENT LIABILITIES | |||
Bank loans | 1,797,650 | 850,000 | |
Asset retirement obligation | 390,282 | 325,302 | |
Provision for employment termination benefits | 107,547 | 121,459 | |
Deferred tax liabilities | 339,085 | 371,053 | |
Other non-current liabilities | 103,736 | 13,374 | |
Total Non-Current Liabilities | 2,738,300 | 1,681,188 | |
EQUITY | |||
Capital | 1,664,158 | 1,664,158 | |
Legal reserves | 2,684,310 | 2,582,495 | |
Accumulated gainiloss on remeasurement of defined benefit plans | - | (41) | |
Currency translation reserves | (7,648) | (52,157) | |
Retained earnings | 267,093 | 1,592,390 | |
Total Equity | 4,607,913 | 5,786,845 | |
TOTAL LIABILITIES AND EQUITY | 7,972,185 | 8,462,857 | |
*Amounts expressed in thousands of USD unless otherwise stated. |