2021 | 2020 | |
Hasılat | 3.420.227 | 1.802.171 |
Satışların maliyeti | -1.097.126 | -906.354 |
Brüt Kâr | 2.323.101 | 895.817 |
Genel yönetim giderleri | -142.643 | -130.606 |
Arama giderleri | -265.846 | -166.069 |
Satış ve dağıtım giderleri | -470.835 | -224.734 |
Değer düşüklüğ (net) | 94.630 | -91.298 |
Diğer kazançlar/ (kayıplar) | 15.618 | -29.865 |
Finansman gideri öncesi vergi öncesi kârı | 1.554.025 | 253.245 |
Finansman Gideri | -202.518 | -283.374 |
Sürdürülen faaliyetler öncesi faaliyet karı | 1.351.507 | -30.129 |
Vergi Gideri | -107.944 | -142.903 |
Gelir vergisi gideri | -103.360 | -68.862 |
Vadeli vergi gideri | -4.584 | -74.041 |
Dönem net kârı | 1.243.563 | -173.032 |
Diğer kapsamlı gelir | ||
Aktüeryal kazanç/kayıp | -3.596 | 0 |
Ertelenmiş vergi geliri | 677 | |
Yabancı para çevrim fonundaki değişim | -12.292 | -7.494 |
Toplam Kapsamlı Gelir | 1.228.352 | -180.526 |
2020 | 2019 | |
Hasılat | 1.802.171 | 2.246.157 |
Satışların maliyeti | -906.354 | -774.969 |
Brüt Kâr | 895.817 | 1.471.188 |
Genel yönetim giderleri | -140.373 | -150.331 |
Arama giderleri | -166.069 | -619.536 |
Satış ve dağıtım giderleri | -224.734 | -122.655 |
Finansal gelirler / (giderler) - net | -241.879 | -127.730 |
Diğer kazançlar/ (kayıplar) | -152.891 | -1.133.360 |
Vergi öncesi kâr | -30.129 | -682.424 |
Vergi Gideri | -142.903 | -74.538 |
Gelir vergisi gideri | -68.862 | -91.224 |
Vadeli vergi gideri | -74.041 | 16.686 |
Dönem net kârı | -173.032 | -756.962 |
Diğer kapsamlı gelir | ||
Actuarial gain loss | 0 | -3365 |
Yabancı para çevrim fonundaki değişim | -7.494 | -245 |
Toplam Kapsamlı Gelir | -180.526 | -760.572 |
2019 | 2018 | ||
Revenue | 2.246.157 | 2.056.811 | |
Cost of sales | (765.783) | (646.023) | |
Gross Profit | 1.480.374 | 1.410.788 | |
Administrative expenses | (150.331) | (160.737) | |
Exploration expenses | (619.536) | (167.418) | |
Sales and distribution expenses | (122.655) | (95.163) | |
Other Expenses from operating activities | (1.130.816) | - | |
Finance income / (expenses) — net | (121.879) | (178.163) | |
Other gains / (losses) | (2.544) | (73.809) | |
Operating Profit/Loss | (667.387) | 735.498 | |
Tax expense | (74.538) | (364.628) | |
Profit / (Loss) For The Year | (667.387) | 370.870 | |
Other Comprehensive Income /(Loss) | |||
Actuarial gain loss | (3.365) | 1354 | |
Change in currency translation reserves | (245) | (3.784) | |
Total Comprehensive Income / Expense | (745.535) | 368.440 | |
*Amounts expressed in thousands of USD unless otherwise stated. |
2018 | 2017 | ||
Revenue | 2,056,811 | 1,679,211 | |
Cost of sales | (646,023) | (919,881) | |
Gross Profit | 1,410,788 | 759,330 | |
Administrative expenses (-) | (160,737) | (124,741) | |
Exploration expenses (-) | (167,418) | (109,684) | |
Sales and distribution expenses (-) | (95,163) | (100,053) | |
Finance income / (expenses) — net | (178,163) | (151,560) | |
Other gains / (losses) | (73,809) | (243,399) | |
Operating Profit/Loss | 735,498 | 29,893 | |
Tax expense | (364,628) | (39,716) | |
Income tax expense | (303,509) | (87,083) | |
Deferred tax expense | (61,119) | 47,367 | |
Profit / (Loss) For The Year | 370,870 | (9,823) | |
Other Comprehensive Income /(Loss) | |||
Actuarial gain loss | 1,354 | (75) | |
Change in currency translation reserves | (3,784) | (2,295) | |
Total Comprehensive Income / Expense | 368,440 | (12,193) | |
*Amounts expressed in thousands of American Dollars USD unless otherwise stated. |
2017 | 2016 | ||
Revenue | 1,679,211 | 1,442,159 | |
Cost of sales | (837,087) | (858,463) | |
Gross Profit | 842,124 | 583,696 | |
General administrative expenses | (124,741) | (132,582) | |
Exploration and evaluation expenses | (109,684) | (110,789) | |
Marketing and sales expenses | (104,992) | (194,411) | |
Impairment charges/(reversal of impairment), net | (297,418) | 441,602 | |
Finance income / (expenses) — net | (151,560) | (207,557) | |
Other (expense)/income | 23,836 | 301,357 | |
Profit Before Taxation | 29.893 | 681,316 | |
Tax expense from continuing activities | (87,083) | (159,160) | |
Deferred tax income | 47,367 | 68,380 | |
(Loss)/profit For The Year | (9,823) | 590,536 | |
Other comprehensive (loss)/income | |||
Change in currency translation reserves | (2,295) | 8,440 | |
Actuarial gain loss | (75) | (1,161) | |
Total Comprehensive (Loss)/income | (12,193) | 597,815 | |
*Amounts expressed in thousands of USD unless otherwise stated. |
2016 | 2015 | ||
Revenue | 1,274,667 | 1,589,280 | |
Cost of sales | (858,463) | (907,250) | |
Gross Profit | 416,204 | 682,030 | |
General administrative expenses | (132,582) | (130,215) | |
Exploration and evaluation expenses | (110,789) | (273,997) | |
Marketing and sales expenses | (26,919) | (28,846) | |
Reversal of impairment loses / Impairment charges -net charges | 441,602 | (1,081,229) | |
Finance income / (expenses) — net | (112,334) | (77,880) | |
Foreign currency gain / (losses) | (95,223) | (54,329) | |
Other gains / (losses) | 301,357 | (130,899) | |
Profit / (Loss) Before Taxation | 681,316 | (1,095,365) | |
Income tax | (90,780) | (77,643) | |
Profit / (Loss) For The Year | 590,536 | (1,173,008) | |
Other Comprehensive Income /(Loss) | |||
Change in currency translation reserves | 8,440 | (8,765) | |
Total Comprehensive (Loss) / Income | 598,976 | (1,181,773) | |
*Amounts expressed in thousands of USD unless otherwise stated. |
2015 | 2014 | ||
Revenue | 1,589,280 | 3,326,127 | |
Cost of sales | (904,891) | (2,024,570) | |
Gross Profit | 684,389 | 1,301,557 | |
General administrative expenses | (130,215) | (234,962) | |
Exploration and evaluation expenses | (273,997) | (110,825) | |
Marketing and sales expenses | (28,846) | (74,685) | |
Impairment charges | (1,081,229) | (462,437) | |
Income from derivative instruments — net | - | 16,908 | |
Finance income / (expenses) — net | (76,739) | 4,486 | |
Foreign currency gain / (losses) | (54,329) | (30,853) | |
Other gains / (losses) | (130,899) | 77,468 | |
(Loss) / Profit Before Taxation | (1,091,865) | 486,657 | |
Income tax | (78,343) | (209,985) | |
(Loss) / Profit For The Year | (1,170,208) | 276,672 | |
Other Comprehensive Income /(Loss) | |||
Change in currency translation reserves | (8,765) | (14,557) | |
Total Comprehensive (Loss) / Income | (1,178,973) | 262,115 | |
*Amounts expressed in thousands of USD unless otherwise stated. |